500 pax / 1000 sqm
* Subject to availability and maximum units each facility can support.
* All rates are subject to 8% GST
* Download venue’s technical brief
Package | 4 hours block | Additional hour or part thereof |
---|---|---|
Event | $500.00 | $150.00 |
Bump-in & Bump-out / Setup / Rehearsal / Teardown | $200.00 | $50.00 |
Item | Rate |
---|---|
Staging / Logistics* | |
Stage modules (6ft x 8ft) | $150/unit/day |
Rectangular tables (without linen) | $15/unit/day |
Banquet chairs (without seat covers) | $5/unit/day |
Additional plastic chairs | $1.50/unit/day |
Cocktail tables | $30/unit/day |
Sound* | |
Portable sound system (Mixer, CD player, one pair of speakers, 1 wireless handheld microphone and 1 wireless clip-on microphone) | $300 per day |
Additional wireless handheld microphones | $50/unit/day |
Manpower (minimum 4 hours) | |
Additional technician 0800-2300hrs | $20/pax/hour |
Additional technician 2300-0800hrs | $30/pax/hour |
Usher | $13/pax/hour |
Transport claim for work between 2300-0800hrs | $30/pax |
#SINGAPO人 Festivals & Celebrations
Find out what makes us uniquely Chinese Singaporean!
— 30 Videos —