For the financial year ended 31 March 2025
STATEMENT OF PROFIT OR LOSS
| 31 March 2025 | 31 March 2024 | |
| $ | $ | |
| Income before grants and donations | ||
| Income from leasing facilities | 2,562,130 | 2,614,981 |
| Interest and dividend income | 1,693,677 | 1,633,062 |
| Fair value gain in investment securities | 678,814 | 993,624 |
| Other income | 452,552 | 476,803 |
| Total Operating Income | 5,387,173 | 5,718,470 |
| Expenditure | ||
| Other expenses | 14,897,581 | 13,026,827 |
| Rental expenses | 4,355,640 | 4,322,340 |
| Employee benefits | 4,983,447 | 4,353,118 |
| Depreciation and amortisation | 2,013,172 | 2,107,786 |
| Total Operating Expenditure | 26,249,840 | 23,810,071 |
| Net Operating Loss Before Grants And Donations |
(20,862,667) | (18,091,601) |
|---|---|---|
| Grants and donations | ||
| Government grants | 23,681,467 | 22,756,663 |
| Donations | 582,648 | 1,078,898 |
| Total grants and donations | 24,264,115 | 23,835,561 |
| Surplus for the year | 3,401,448 | 5,743,960 |
Statement of financial position
| 31 March 2025 | 31 March 2024 | |
| $ | $ | |
| ASSETS | ||
| Property, plant & equipment | 1,430,193 | 1,311,357 |
| Intangible assets | 956,884 | 2,392,209 |
| Trade and other receivables | 759,102 | 642,433 |
| Prepayments | 8,957 | 10,531 |
| Investment securities | 40,451,341 | 33,361,523 |
| Cash and fixed deposits | 17,718,314 | 22,287,261 |
| Restricted fixed deposits | 25,282 | 25,282 |
| Total Assets | 61,350,073 | 60,030,596 |
| FUNDS AND LIABILITIES | ||
| Unrestricted fund | 12,805,241 | 13,626,406 |
| Restricted fund | 301,173 | 314,000 |
| Endowment fund | 38,730,053 | 34,494,613 |
| Deferred income | 6,675,565 | 8,712,000 |
| Trade and other payables | 2,838,041 | 2,883,577 |
| Total Funds And Liabilities | 61,350,073 | 60,030,596 |
|---|
Reserves Position
| 31 March 2025 | 31 March 2024 | |
| Unrestricted Funds (Reserves) | $12,805,241 | $13,626,406 |
| Ratio of Reserves to Annual Operating Expenditure | 0.49 | 0.57 |
SCCC’S Reserve Policy
The reserves of the Company provide financial stability and means for the development of its operations and activities. The Company shall maintain a reserve ratio of 0.5, which is six months of annual expenditure. The Board regularly reviews the level of reserves to ensure that they are adequate for fulfilling the company’s continuing obligations.
Please refer to HERE for the full financial report.
Fund Raising
SCCC uses the Giving.sg platform for online fund-raising. SCCC will also undertake fundraising to support its operations and objectives, if required.
